Description
Features
? Each pair is individually insulated with black and number-printed PVC jacket
? Excellent to work with due to the use of a special AL/PT-foil
? Flexible due to the special wire construction
? Good shielding due to the overall and individual wire pair shielding
Applications
? Reasonable cable for the construction of stage box systems and multi-pair systems
? Dependable cable for permanent installation in installation technologies
Cable Colour
? Black
Technical Data | ||
Order Code | TCG4 | TCG8 |
PVC jacket, diameter | 10.5 mm | 15 mm |
Cond. PVC jacket,diameter | 3.2 mm | 3.2 mm |
AWG | 24 | 24 |
No. of inner conductors | 4 x 2 x 0.22 mm? | 8 x 2 x 0.22 mm? |
Copper strand per conductor | 28 x 0.10 mm | 28 x 0.10 mm |
Conductor insulation | PE 1.2 mm | PE 1.2 mm |
Shielding | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper |
Shielding factor | 100 % | 100 % |
Temperature range | min. -20 ?C | min. -20 ?C |
Temperature range | max. 70 ?C | max. 70 ?C |
Electrical Data | ||
Capac. cond./cond. per 1 m | 70 pF | 70 pF |
Capac. cond./shield. per 1 m | 147 pF | 147 pF |
Cond. resistance per 1 m | 80 m? | 80 m? |
Shield. resistance per 1 m | 100 m? | 100 m? |
Reviews
There are no reviews yet.