Spherical Hotel Tent
Spherical Hotel Tent
Diameter | Jack-up/m | Number of fittings | Pipe fittings specification | Floor space/m2 |
---|---|---|---|---|
4m | 2.34 | 165 | Ø26 x 1.5 | 13 |
5m | 2.92 | 165 | Ø26 x 1.5 | 20 |
6m | 3.50 | 165 | Ø26 x 1.5 | 28 |
7m | 4.08 | 165 | Ø26 x 1.5 | 38 |
8m | 4.66 | 165 | Ø26 x 2 | 50 |
9m | 5.25 | 165 | Ø32 x 2 | 64 |
10m | 5.83 | 165 | Ø32 x 2 | 79 |
15m | 7.50 | 462 | Ø32 x 2 | 117 |
20m | 10.0 | 600 | Ø42 x 2 | 314 |
25m | 12.5 | 840 | Ø42 x 2.5 | 491 |
30m | 13.0 | 888 | Ø48 x 3.5 | 707 |
35m | 14.0 | 120 | Ø48 x 3.5 | 962 |
40m | 15.0 | 1610 | Ø48 x 3.5 | 1256 |
40m | 15.0 | 1610 | Ø48 x 3.5 | 1256 |
Frame material: steel pipe. | frame shape: triangular. | door: hexagonal door, round door, square door. | ||
Tarpaulin material: 650g, 850g, 1100g, PVC cloth. | Tarpaulin color: transparent, custom color. |
Reviews
There are no reviews yet.