Description
Features
? Parallel controls for active speakers via power line and Analog-signal via audio cable
? Very good paired shielding of the audio cable due to dense spiral copper shielding and additional AL/PT-foil
Applications
? Controls for active speakers
? Analog audio multipair with power supply
Cable Colour
? Black
Technical Data | ||
Order Code | PSC015 | PSC025 |
Total jacket, diameter | PVC 15.0 mm | PVC 17.0 mm |
No. of power conductors | 3 x 1.5 mm? | 3 x 2.5 mm? |
Diameter of power cable | 8.0 mm | 10.0 mm |
No. of inner conductors | 2 x 0.22 mm? | 2 x 0.22 mm? |
AWG | 24 | 24 |
Copper strand per conductor | 28 x 0.10 mm | 28 x 0.10 mm |
Conductor insulation | PE 1.40 mm | PE 1.40 mm |
Shielding |
Copper spiral shielding 48 x 0.10 mm+ AL/PT-foil |
Copper spiral shielding 48 x 0.10 mm+ AL/PT-foil |
Shielding factor | 100 % | 100 % |
Diameter of signal cable | 4.0 mm | 4.0 mm |
Temperature range | min. -20 ?C | min. -20 ?C |
Temperature range | max. +70 ?C | max. +70 ?C |
Packaging | 100/300 m roll | 100/300 m roll |
Electrical Data | ||
Capac. cond./cond. per 1 m | 60 pF(Signal) | 60 pF(Signal) |
Capac. cond./shield. per 1 m | 120 pF(Signal) | 120 pF(Signal) |
Cond. resistance per 1 m | 77 m?(Signal) | 77 m?(Signal) |
Shield. resistance per 1 m | 48 m?(Signal) | 48 m?(Signal) |
Reviews
There are no reviews yet.