Description
Features
? Robust cable with thicker PVC jacket, makes it to be more flexible
? Super flexible due to a special cable design, excellent for mobile use
? Foamed-skin PE insulation and shielded in pairs with AL foil
Applications
? Excellent for mobile use and cable drum storage
? Use for digital audio and video signals up to 60m
Cable Colour
? Black
Technical Data | ||
Order Code | HFC6AP | HFC6AP75 |
Jacket, diameter | PVC 6.5 mm | PVC 7.5 mm |
AWG | 26 | 26 |
No. of inner conductors | 4 x 2 x 0.14 mm? | 4 x 2 x 0.14 mm? |
Copper strand per conductor | 7 x 0.16 mm | 7 x 0.16 mm |
Conductor insulation | Foamed-skin PE 1.04 mm | Foamed-skin PE 1.04 mm |
Shielding |
Braided shielding |
Braided shielding |
Shielding factor | 100% | 100% |
Temperature range | min. -20 ?C | min. -20 ?C |
Temperature range | max. +75 ?C | max. +75 ?C |
Packaging | 100/300 m roll | 100/300 m roll |
Electrical Data | ||
Cond. resistance 20?C | ?145 ?/ km | ?145 ?/ km |
Pairs/shielding cond.(Unbalance) 1kHz | ?160 pF/100m | ?160 pF/100m |
Insulation resist.per 1Km 20?C | ?5000 M?.km | ?5000 M?.km |
Surge impedance | 1~100 MHz: 100?15 Ohm | 1~100 MHz: 100?15 Ohm |
Delay skew | ?45 ns/100 m | ?45 ns/100 m |
Reviews
There are no reviews yet.