Опис
Features
? Soft PVC jacket and inner
conductors twisted grant a perfect winding
?
Small diameter
?
Very affordable
Applications
? All types of sound
systems
?
For permanent installation
?
Wiring of HiFi-systems
?
Mobile outdoor areas
Cable Colour
? Black
? Blue
Technical Data | |||
Order Code | SC020G | SC020B | SC020C |
Jacket, diameter | PVC 7.0 mm | PVC 8.0 mm | PVC 8.5 mm |
AWG | 16 | 16 | 14 |
No. of inner conductors | 2 x 1.3 mm? | 2 x 1.5 mm? | 2 x 2.0 mm? |
Copper strand per conductor | 42 x 0.20 mm | 48 x 0.20mm | 64 x 0.20mm |
Cond. insulation, diameter | PVC 2.4 mm | PVC 2.7 mm | PVC 2.9 mm |
Temperature range | min. -20 ?C | min. -20 ?C | min. -20 ?C |
Temperature range | max. +70 ?C | max. +70 ?C | max. +70 ?C |
Packaging | 100/300 m roll | 100/300 m roll | 100/300 m roll |
Electrical Data | |||
Capac. cond./cond. per 1 m | 164 pF | 126 pF | 134 pF |
Cond. resistance per 1 m | 12.15 m? | 7.9 m? | 7 m? |
Technical Data | |||
Order Code | SC020D | SC020E | SC020F |
Jacket, diameter | PVC 9.0 mm | PVC 10.0 mm | PVC 11.0 mm |
AWG | 14 | 13 | 12 |
No. of inner conductors | 2 x 2.5 mm? | 2 x 3.0 mm? | 2 x 4.0 mm? |
Copper strand per conductor | 80 x 0.20 mm | 60 x 0.25 mm | 80 x 0.25 mm |
Cond. insulation, diameter | PVC 3.1 mm | PVC 3.5 mm | PVC 4.0 mm |
Temperature range | min. -20 ?C | min. -20 ?C | min. -20 ?C |
Temperature range | max. +70 ?C | max. +70 ?C | max. +70 ?C |
Packaging | 100/300 m roll | 100/300 m roll | 100/300 m roll |
Electrical Data | |||
Capac. cond./cond. per 1 m | 138 pF | 140 pF | 128 pF |
Cond. resistance per 1 m | 6.3 m? | 5 m? | 3.7 m? |
Критики
Нема критики сеуште.