Опис
Features
? Each pair is individually insulated with black and number-printed PVC jacket
? Excellent to work with due to the use of a special AL/PT-foil
? Flexible due to the special wire construction
? Good shielding due to the overall and individual wire pair shielding
Applications
? Reasonable cable for the construction of stage box systems and multi-pair systems
? Dependable cable for permanent installation in installation technologies
Cable Colour
? Black
Technical Data | ||||
Order Code | TCE2 | TCE4 | TCE8 | TCE12 |
PVC jacket, diameter | 8.5 mm | 10 mm | 14 mm | 15 mm |
Cond. PVC jacket,diameter | 3.0 mm | 3.0 mm | 3.0 mm | 3.0 mm |
AWG | 26 | 26 | 26 | 26 |
No. of inner conductors | 2 x 2 x 0.14 mm? | 4 x 2 x 0.14 mm? | 8 x 2 x 0.14 mm? | 12 x 2 x 0.14 mm? |
Copper strand per conductor | 18 x 0.10 mm | 18 x 0.10 mm | 18 x 0.10 mm | 18 x 0.10 mm |
Conductor insulation | PE 1.05 mm | PE 1.05 mm | PE 1.05 mm | PE 1.05 mm |
Shielding |
AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper |
AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper |
Shielding factor | 100 % | 100 % | 100 % | 100 % |
Temperature range | min. -20 ?C | min. -20 ?C | min. -20 ?C | min. -20 ?C |
Temperature range | max. 70 ?C | max. 70 ?C | max. 70 ?C | max. 70 ?C |
Electrical Data | ||||
Capac. cond./cond. per 1 m | 66 pF | 66 pF | 66 pF | 66 pF |
Capac. cond./shield. per 1 m | 140 pF | 140 pF | 140 pF | 140 pF |
Cond. resistance per 1 m | 126.5 m? | 126.5 m? | 126.5 m? | 126.5 m? |
Shield. resistance per 1 m | 105.2 m? | 105.2 m? | 105.2 m? | 105.2 m? |
Technical Data | ||||
Order Code | TCE16 | TCE20 | TCE24 | TCE32 |
PVC jacket, diameter | 18 mm | 20 mm | 22 mm | 25 mm |
Cond. PVC jacket,diameter | 3.0 mm | 3.0 mm | 3.0 mm | 3.0 mm |
AWG | 26 | 26 | 26 | 26 |
No. of inner conductors | 16 x 2 x 0.14 mm? | 20 x 2 x 0.14 mm? | 24 x 2 x 0.14 mm? | 32 x 2 x 0.14 mm? |
Copper strand per conductor | 18 x 0.10 mm | 18 x 0.10 mm | 18 x 0.10 mm | 18 x 0.10 mm |
Conductor insulation | PE 1.05 mm | PE 1.05 mm | PE 1.05 mm | PE 1.05 mm |
Shielding |
AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper |
AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper | AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper |
Shielding factor | 100 % | 100 % | 100 % | 100 % |
Temperature range | min. -20 ?C | min. -20 ?C | min. -20 ?C | min. -20 ?C |
Temperature range | max. 70 ?C | max. 70 ?C | max. 70 ?C | max. 70 ?C |
Electrical Data | ||||
Capac. cond./cond. per 1 m | 66 pF | 66 pF | 66 pF | 66 pF |
Capac. cond./shield. per 1 m | 140 pF | 140 pF | 140 pF | 140 pF |
Cond. resistance per 1 m | 126.5 m? | 126.5 m? | 126.5 m? | 126.5 m? |
Shield. resistance per 1 m | 105.2 m? | 105.2 m? | 105.2 m? | 105.2 m? |
Technical Data | |
Order Code | TCE40 |
PVC jacket, diameter | 26.7 mm |
Cond. PVC jacket,diameter | 3.0 mm |
AWG | 26 |
No. of inner conductors | 40 x 2 x 0.14 mm? |
Copper strand per conductor | 18 x 0.10 mm |
Conductor insulation | PE 1.05 mm |
Shielding |
AL/PT-foil + drain wire 7 x 0.15 mm tin plated copper |
Shielding factor | 100 % |
Temperature range | min. -20 ?C |
Temperature range | max. 70 ?C |
Electrical Data | |
Capac. cond./cond. per 1 m | 66 pF |
Capac. cond./shield. per 1 m | 140 pF |
Cond. resistance per 1 m | 126.5 m? |
Shield. resistance per 1 m | 105.2 m? |
Критики
Нема критики сеуште.