Flight Case
Flight Case
Model | Width(mm) | Depth(mm) | Height(mm) | Handle(pcs) | Plywood(mm) | Wheels(pcs) |
---|---|---|---|---|---|---|
2U | 530 | 637 | 219 | 2 | 9 | / |
4U | 530 | 637 | 219 | 2 | 9 | / |
6U | 530 | 637 | 308 | 2 | 9 | / |
8U | 530 | 680 | 396 | 8 | 9 | 4 |
10U | 530 | 680 | 485 | 8 | 9 | 4 |
12U | 530 | 680 | 575 | 8 | 9 | 4 |
14U | 530 | 680 | 665 | 8 | 9 | 4 |
16U | 530 | 680 | 755 | 8 | 9 | 4 |
18U | 530 | 680 | 845 | 8 | 9 | 4 |
20U | 530 | 680 | 935 | 8 | 9 | 4 |
Критики
Нема критики сеуште.