Description
Features
? Small diameter and flexible due to the special cable structure
? Parallel controls for active speakers via power line and Analog-signal via audio cable
? Very good paired shielding of the audio cable due to dense spiral copper shielding and additional AL/PT-foil
Applications
? Controls for active speakers
? Analog audio multipair with power supply
Cable Colour
? Black
Technical Data | ||
Total jacket, diameter | PVC 12.0 mm | |
Power Cable | ||
AWG | 16 | |
No. of power conductors | 3 x 1.50 mm? | |
Copper strand per conductor | 192 x 0.10 mm | |
Insulation material | PVC | |
Signal Cable | ||
Jacket, diameter | PVC 4.0 mm | |
AWG |
24 |
|
No. of inner conductors | 2 x 0.22 mm? | |
Copper strand per conductor | 28 x 0.10 mm | |
Insulation material | LDPE | |
Shielding | 48 x 0.1mm+ Aluminum-plastics tape | |
Temperature range | min. -20 ?C | |
Temperature range | max. +70 ?C | |
Packaging | 100m roll | |
Electrical Data | Power Cable | Signal Cable |
Capac. Cond./cond. | 123 pF/m | 67 pF/m |
Capac. Cond./shield. | n/a | 138 pF/m |
Cond. resistance | 12 m?/m | 82 m?/m |
Shield resistance | n/a | 48 m?/m |
Reviews
There are no reviews yet.