Description
Features
? Inconspicuous in color
? Flat cable, easy to install
Applications
? Development and fast wiring of prototypes
? Fixed installation in dry and closed buildings
? Interior wiring for electrical units
Cable Colour
? Black
Technical Data | ||||
Order Code | SC008A | SC008B | SC008C | SC008D |
Jacket, diameter | PVC 3 x 6 mm | PVC 3.4 x 7 mm | PVC 4 x 8 mm | PVC 5 x 10 mm |
AWG | 19 | 16 | 14 | 12 |
No. of inner conductors | 2 x 0.75 mm? | 2 x 1.5 mm? | 2 x 2.5 mm? | 2 x 4.0 mm? |
Copper strand per conductor | 24 x 0.20 mm | 48 x 0.20 mm | 80 x 0.20 mm | 80 x 0.25 mm |
Temperature range | min. -20 ?C | min. -20 ?C | min. -20 ?C | min. -20 ?C |
Temperature range | max. +70 ?C | max. +70 ?C | max. +70 ?C | max. +70 ?C |
Packaging | 100/300 m roll | 100/300 m roll | 100/300 m roll | 100/300 m roll |
Electrical Data | ||||
Capac. cond./cond. per 1 m | 55 pF | 56 pF | 78 pF | 66 pF |
Cond. resistance per 1 m | 24 m? | 13.5 m? | 4.1 m? | 2.7 m? |
Reviews
There are no reviews yet.